Delhi AQI Today: Live CPCB Air Quality & PM2.5 Telemetry
Delhi, Delhi Central Pollution Control Board Environmental Stations
Live Central Pollution Control Board (CPCB) air quality index monitoring for Delhi, Delhi. Continuous PM2.5, PM10, smog dispersion, and health advisory telemetry. Real-time meteorological telemetry assimilated by Weather Spectrum, founded by veteran Indian Air Force (IAF) Meteorologist Seetaramjee Kethavarapu.
Air quality poses moderate breathing discomfort to sensitive groups (asthma, cardiovascular conditions). Sensitive individuals should limit prolonged outdoor exposure.
Delhi NCR Continuous Ambient Air Quality Monitoring Stations (CAAQMS)
Live monitoring network administered by Central Pollution Control Board (CPCB) and DPCC
| Station Name | Region | Prominent Pollutant | Status Category | Health Impact |
|---|---|---|---|---|
| Anand Vihar | East Delhi | PM2.5 / PM10 | Very Poor / Severe | Respiratory discomfort on prolonged exposure |
| ITO Crossing | Central Delhi | PM2.5 / NO₂ | Poor | Breathing discomfort to sensitive groups |
| R.K. Puram | South Delhi | PM2.5 | Moderate / Poor | Mild eye irritation and discomfort |
| Punjabi Bagh | West Delhi | PM2.5 | Very Poor | Avoid heavy cardio or morning jogging |
| Jahangirpuri | North Delhi | PM2.5 / PM10 | Very Poor | N95 masks advised outdoors |
| IGI Airport (Terminal 3) | South-West Delhi | PM2.5 | Moderate | Airport transit safe; minor haze |
| Mandir Marg | Central Delhi | PM2.5 / O₃ | Moderate | Moderate air quality |
| Lodhi Road | South Delhi | PM2.5 | Satisfactory | Lower smog density due to green foliage |
| Okhla Phase 2 | South-East Delhi | PM10 / SO₂ | Poor / Very Poor | Industrial aerosol dispersion active |
| Bawana | North-West Delhi | PM2.5 / PM10 | Severe | Heavy particulate concentration |
Atmospheric Boundary Layer Inversion & Winter Smog Mechanics
During winter and transitional seasons, the Delhi National Capital Region experiences nocturnal radiation temperature inversion. Clear nighttime skies allow surface heat to rapidly radiate into space, restricting the planetary boundary layer (PBL) mixing height to less than 200–400 meters until solar insolation breaks the inversion during midday.